About Vivekananda Global University, Jaipur (VGU Jaipur)
The institution was established by the Bagaria Education Trust and is known for its focus on providing a balanced environment of academic rigor and extracurricular activity.
The institution was established by the Bagaria Education Trust and is known for its focus on providing a balanced environment of academic rigor and extracurricular activity.
| Program | Specialization / Details | Duration | Fee |
|---|---|---|---|
| B.Arch | Bachelor of Architecture | 5 Years | ₹1.60 L/yr |
| B.Com. | General; Banking | 3 Years | ₹85,000/yr |
| B.Com. | International Finance | 3 Years | ₹1.15 L/yr |
| B.Des | Bachelor of Design | 4 Years | ₹2.25 L/yr |
| B.Pharma | Bachelor of Pharmacy | 4 Years | ₹1.50 L/yr |
| B.Pharma (LEEP) | Lateral Entry | 3 Years | ₹1.30 L/yr |
| B.Sc. (H) | Agriculture | 4 Years | ₹1.10 L/yr |
| B.Sc. / B.Sc (H) | CBZ; PCM; IT | 3 Years | ₹60,000/yr |
| M.Sc. | Agronomy | 2 Years | ₹1.00 L/yr |
| M.Sc. | Forensic Science; Cyber Forensic | 2 Years | ₹1.10 L/yr |
| M.Tech | Environmental; Structural; Transportation; Power System and more | 2 Years | ₹1.05 L/yr |
| MA | General; International Relations; Psychology; Geography and more | 2 Years | ₹60,000/yr |
| MA-JMC | Journalism and Mass Communication | 2 Years | ₹1.10 L/yr |
| MBA | Business Analytics; Financial Management; Sales & Marketing; International Finance | 2 Years | ₹2.50 L/yr |
| MBA | Foreign Trip + Internship | 2 Years | ₹5.00 L/yr |
| MBA (Certification with GT) | FinTech; Strategy & Consulting; ESG & Sustainability | 2 Years | ₹2.50 L/yr |
| MBA (Dual Degree) | General; HR; Marketing; Finance and more | 2 Years | ₹2.50 L/yr |
| MBA+PGPM | With IBMR | 2 Years | ₹3.40 L/yr |
| MCA | AI & Data Science; Cloud & Cyber Security; Cloud & Full Stack | 2 Years | ₹1.30 L/yr |
| MHM | Master of Hotel Management | 2 Years | ₹80,000/yr |
| MOT | Orthopedics; Pediatrics; Mental Health; Neuroscience | 2 Years | ₹1.00 L/yr |
| MPT | Cardio; Sports; PED; Ortho and more | 2 Years | ₹1.00 L/yr |
| D.Pharma | Diploma in Pharmacy | 2 Years | ₹1.00 L/yr |
Fees shown are indicative/source-listed figures and should be verified for the current intake before payment or admission.
☎ Need guidance? Talk to our expert counsellors with 15+ years of experience