Course Overview
Explore M.Plan at Vivekananda Global University, Jaipur. Review the programme details below and speak with Education Centre for admission guidance.
Branches / Specialisations
Urban & Regional Planning
Explore M.Plan at Vivekananda Global University, Jaipur. Review the programme details below and speak with Education Centre for admission guidance.
Urban & Regional Planning
B.Tech -Civil Engineering / B.Arch / B.Plan / UG in Construction
| Fee Component | Amount |
|---|---|
| Course Fee (Annual) | ₹1.30 L |
| Application Fee One-time | ₹2,000 |
| Registration Fee Per Semester | ₹2,500 |
| Enrollment Fee One-time | ₹10,000 |
| Caution Money One-time | ₹10,000 |
| Examination Fee Per Semester | ₹3,000 |
| Other Charges Per Semester | ₹2,000 |
| Alumni Fee One-time | ₹7,500 |
| Degree Fee One-time | ₹7,500 |
Fees may change. Confirm the current fee and admission requirements with the university before applying.
| Year | Course Fee | Additional Fee | Total |
|---|---|---|---|
| 1st Year | ₹1.30 L | ₹37,000 | ₹1.67 L |
| 2nd Year | ₹1.30 L | ₹32,000 | ₹1.62 L |
| Total (All Years) | ₹3.29 L | ||
☎ Need guidance? Talk to our expert counsellors with 15+ years of experience