About Centre for Design Excellence
GCEC Global Foundation focuses on entrepreneurial, finance and business-oriented education pathways with professional qualification integrations.
Program names, durations and displayed fees on this page are adapted from the supplied TSN profile. Fees are indicative and may change by intake; confirm before admission.
Courses Offered
| Program | Specialization / Details | Duration | Fee |
|---|
| B.Com. (DU SOL) | ACCA-UK; CMA-US; Professional Accounting (CA) | 3 Years | ₹1.60 L/yr |
| B.Com. (PU) | International Business (ACCA-UK) | 3 Years | ₹1.50 L/yr |
| B.Com. (VGU) | International Finance (ACCA-UK) | 3 Years | ₹1.50 L/yr |
| B.Com. VGU | Banking & Finance; Insurance | 3 Years | ₹1.20 L/yr |
| BA (DU SOL) | Competitive Govt. Exams - UPSC | 3 Years | ₹1.60 L/yr |
| BBA (PU) | Startup & Family Business; Financial Markets; Intelligence & Analytics | 3 Years | ₹1.50 L/yr |
| BBA / BMS (DU SOL) | Digital Marketing | 3 Years | ₹1.60 L/yr |
| BFIA / BMS / BBA (DU SOL) | CFA L1 & L2 | 3 Years | ₹1.60 L/yr |
| BMS (VGU) | FinTech; Digital Marketing; Entrepreneurship | 3 Years | ₹1.50 L/yr |
| BMS / B.Com / BFIA / BA (DU SOL) | Regular | 3 Years | ₹60,000/yr |
| MBA (PU) | International Finance; Entrepreneurship & Leadership | 2 Years | ₹3.10 L/yr |
| MBA (VGU) | International Finance (ACCA-UK) | 2 Years | ₹2.25 L/yr |
Fees shown are indicative/source-listed figures and should be verified for the current intake before payment or admission.
Admission Support
- Course and eligibility guidance
- Current fee and documentation guidance
- Application and deadline support
- Admission and enrolment assistance