About DBS Global University (DGU)
DBS Global University offers programs in technology, agriculture, management, pharmacy, media and emerging professional disciplines. Our counsellors help applicants compare specialisations and current requirements.
DBS Global University offers programs in technology, agriculture, management, pharmacy, media and emerging professional disciplines. Our counsellors help applicants compare specialisations and current requirements.
| Program | Specialization / Details | Duration | Fee |
|---|---|---|---|
| B.Pharma | Bachelor of Pharmacy | 4 Years | ₹1.32 L/yr |
| B.Com. | CA Prep; ACCA UK; CPA US | 3 Years | ₹1.80 L/yr |
| B.Sc Nursing | Nursing | 4 Years | ₹1.80 L/yr |
| B.Sc. (Hons.) | Agriculture; Forestry | 4 Years | ₹1.10 L/yr |
| B.Tech | CSE; AI & ML; Cybersecurity; Data Science and more | 4 Years | ₹1.94 L/yr |
| B.Tech | CSE Dual Specialization with HCLTech | 4 Years | ₹2.44 L/yr |
| B.Tech CSE (LEEP) | Lateral Entry | 3 Years | ₹2.92 L/yr |
| BA | Film & TV; Digital Media & Mass Communication | 3 Years | ₹1.50 L/yr |
| BBA | Bachelor of Business Administration | 3 Years | ₹2.05 L/yr |
| BBA | E-Commerce & Supply Chain; FinTech; Digital Marketing; Entrepreneurship | 3 Years | ₹2.50 L/yr |
| BBA Global | International Immersion | 3 Years | ₹4.00 L/yr |
| BCA | Data Analytics; Machine Learning with HCLTech | 3 Years | ₹99,000/yr |
| BCA | Bachelor of Computer Applications | 3 Years | ₹90,000/yr |
Fees shown are indicative/source-listed figures and should be verified for the current intake before payment or admission.
☎ Need guidance? Talk to our expert counsellors with 15+ years of experience