About Sanskriti University (SU)
Sanskriti University offers career-oriented programs in engineering, commerce, education, law, pharmacy and allied fields.
Sanskriti University offers career-oriented programs in engineering, commerce, education, law, pharmacy and allied fields.
| Program | Specialization / Details | Duration | Fee |
|---|---|---|---|
| B.Tech | Mechanical; EV; Electronics & Communication | 4 Years | ₹1.43 L/yr |
| B.A B.Ed | NCTE Approved | 4 Years | ₹57,700/yr |
| B.Com (Hons) | Commerce | 4 Years | ₹72,700/yr |
| B.Com (Hons) | International Finance & Accounts with ACCA | 4 Years | ₹1.13 L/yr |
| B.Com LLB | Integrated Law | 5 Years | ₹82,700/yr |
| B.Ed | NCTE Approved | 2 Years | ₹72,700/yr |
| B.Pharm | Pharmacy | 4 Years | ₹1.38 L/yr |
| B.Sc | Hotel Management | 3 Years | ₹82,700/yr |
| B.Sc | AI & Data Science | 3 Years | ₹72,700/yr |
| B.Sc MLT | Medical Laboratory Technology | 3.6 Years | ₹1.43 L/yr |
Fees shown are indicative/source-listed figures and should be verified for the current intake before payment or admission.
☎ Need guidance? Talk to our expert counsellors with 15+ years of experience