About JECRC University (JECRC University)
JECRC University provides undergraduate and postgraduate programs across engineering, design, law, sciences, hospitality, computing and management with a strong career-oriented focus.
JECRC University provides undergraduate and postgraduate programs across engineering, design, law, sciences, hospitality, computing and management with a strong career-oriented focus.
| Program | Specialization / Details | Duration | Fee |
|---|---|---|---|
| B.A LL.B (Hons.) | Intellectual Property Rights; Corporate Law; Criminal Law | 5 Years | ₹2.00 L/yr |
| B.Com | ABST; EAFM; BABM | 3 Years | ₹90,000/yr |
| B.Com | Capital Market | 3 Years | ₹1.00 L/yr |
| B.Des | Interior Design; Jewellery Design | 4 Years | ₹1.40 L/yr |
| B.Des | Game Arts & Animation | 4 Years | ₹2.25 L/yr |
| B.Des | Fashion Design | 4 Years | ₹1.75 L/yr |
| B.Sc LL.B (Hons.) | Intellectual Property Rights; Corporate Law; Criminal Law | 5 Years | ₹2.00 L/yr |
| B.Sc. (Hons.) | Microbiology; Biotechnology; Forensic Science | 3 Years | ₹90,000/yr |
| B.Sc. in HHM | Hospitality and Hotel Management | 3 Years | ₹1.00 L/yr |
| B.Tech | Computer Science Engineering | 4 Years | ₹2.45 L/yr |
| B.Tech | Artificial Intelligence & Data Science | 4 Years | ₹2.55 L/yr |
| B.Tech | Cloud Computing; AI & ML and more | 4 Years | ₹2.75 L/yr |
| B.Tech | Software Product Engineering (Kalvium) | 4 Years | ₹3.25 L/yr |
| BA | Liberal Studies | 3 Years | ₹1.00 L/yr |
| BA (Hons.) | English; Psychology; Political Science; Economics | 3 Years | ₹90,000/yr |
| BAJMC | Journalism & Mass Communication | 3 Years | ₹1.00 L/yr |
| BBA | HR; IT; Finance; Marketing and more | 3 Years | ₹1.40 L/yr |
| BBA | BFSI; New Age Digital Marketing | 3 Years | ₹1.50 L/yr |
| BCA | Bachelor of Computer Applications | 3 Years | ₹1.50 L/yr |
| BCA | Artificial Intelligence and Data Science; Health Informatics | 3 Years | ₹1.60 L/yr |
| LL.M | IPR; Corporate Law; Personal Law | 2 Years | ₹75,000/yr |
| M.Des | Interior Design | 2 Years | ₹1.40 L/yr |
| M.Des | Fashion Design | 2 Years | ₹1.75 L/yr |
| M.Sc. | Microbiology; Biotechnology; Forensic Science and more | 2 Years | ₹90,000/yr |
| M.Sc. | Clinical Embryology with Indira IVF | 2 Years | ₹3.00 L/yr |
| M.Tech | Structural; Transportation; Environmental; Construction and more | 2 Years | ₹75,000/yr |
| MA | English; International Relations; Psychology; Political Science and more | 2 Years | ₹90,000/yr |
| MAJMC | Journalism & Mass Communication; Film Making | 2 Years | ₹65,000/yr |
| MBA | HR; Marketing; Finance; IT and more | 2 Years | ₹2.50 L/yr |
| MBA (Industry Specialization) | Data Analytics; AI | 2 Years | ₹2.75 L/yr |
| MBA (Industry Specialization) | FinTech; Global Finance & AI; Applied Finance | 2 Years | ₹3.00 L/yr |
| MCA | Master of Computer Applications | 2 Years | ₹1.70 L/yr |
| MCA | Artificial Intelligence and Data Science | 2 Years | ₹1.80 L/yr |
| MCA | Cyber Security; AI & ML; Data Science; Cloud & Full Stack | 2 Years | ₹1.90 L/yr |
| MVA | Graphic Design | 2 Years | ₹1.40 L/yr |
Fees shown are indicative/source-listed figures and should be verified for the current intake before payment or admission.
☎ Need guidance? Talk to our expert counsellors with 15+ years of experience