Course Overview
Explore MPT at Vivekananda Global University, Jaipur. Review the programme details below and speak with Education Centre for admission guidance.
Explore MPT at Vivekananda Global University, Jaipur. Review the programme details below and speak with Education Centre for admission guidance.
Graduation in Relevant Subjects
| Fee Component | Amount |
|---|---|
| Course Fee (Annual) | ₹1.00 L |
| Application Fee One-time | ₹2,000 |
| Registration Fee Per Year | ₹2,500 |
| Enrollment Fee One-time | ₹10,000 |
| Caution Money One-time | ₹10,000 |
| Examination Fee Per Year | ₹3,000 |
| Alumni Fee One-time | ₹7,500 |
| Degree Fee One-time | ₹7,500 |
Fees may change. Confirm the current fee and admission requirements with the university before applying.
| Year | Course Fee | Additional Fee | Total |
|---|---|---|---|
| 1st Year | ₹1.00 L | ₹29,500 | ₹1.30 L |
| 2nd Year | ₹1.00 L | ₹24,500 | ₹1.25 L |
| Total (All Years) | ₹2.54 L | ||
☎ Need guidance? Talk to our expert counsellors with 15+ years of experience