Course Overview
Explore BTech (VGU) at Sunstone. Review the programme details below and speak with Education Centre for admission guidance.
Explore BTech (VGU) at Sunstone. Review the programme details below and speak with Education Centre for admission guidance.
| Fee Component | Amount |
|---|---|
| Course Fee (Annual) | ₹2.00 L |
| Application Fee One-time | ₹2,000 |
| Registration Fee Per Semester | ₹2,500 |
| Enrollment Fee One-time | ₹10,000 |
| Caution Money One-time | ₹10,000 |
| Examination Fee Per Semester | ₹3,000 |
| Other Charges Per Semester | ₹2,000 |
Fees may change. Confirm the current fee and admission requirements with the university before applying.
| Year | Course Fee | Additional Fee | Total |
|---|---|---|---|
| 1st Year | ₹2.00 L | ₹0 | ₹2.00 L |
| 2nd Year | ₹2.00 L | ₹0 | ₹2.00 L |
| 3rd Year | ₹2.00 L | ₹0 | ₹2.00 L |
| 4th Year | ₹2.00 L | ₹0 | ₹2.00 L |
| Total (All Years) | ₹8.00 L | ||
☎ Need guidance? Talk to our expert counsellors with 15+ years of experience